Stocks Options Trading

A simple trading system based on the advanced technical analysis

options trading HOME Signals Quotes Strategies History FAQ Contact Us Log In trading system

 

FAQs

User Name:

Password:

Save Password

Forgot your
Username or Password?
Contact SOT
Options Tutorial: Options History - Options Overview - Options Expiration - S&P 500 List - Why Options - Options Types - Options Styles - Exercise and Expiration - Technical Analysis - Calls and Puts - Call Options - Put Options - Options Chart - S&P 500 - Option Symbol - Time Value - Options trading strategy - ETFs Trading- In the Money Options - Technical Studies - Options Glossary - Etfs - MACD - Moving Average - QQQQ

 
trading strategy  

QQQQ Signals History


Signals History:

Nasdaq 100, QQQQ, Nasdaq 100 index, etf, trading system, signals, qqqq trading system, qqqq trading

This page presents the past signals of the Nasdaq 100 Trading System with results obtained when following the investing in the ETF for the Nasdaq 100 (QQQQ).

  • The QQQQ signal returns are based on trading QQQQ at the market open price on the first trading day following the day on which a signal has been generated.
  • The dates you see in the table below are trading dates. For each trade, a corresponding QQQQ signal was issued on the previous trading day after the market had closed.
  •  The returns are based on the market open price. This means that each QQQQ trade order was given for execution at the market open price on the first trading day after a corresponding QQQQ signal had been generated.
  •  Broker commissions, margin or taxes were not considered in determining QQQQ signal returns.
  •  Only one signal can be opened at a time. A new signal is not generated until the previous one has been closed.
  • The following table lists all except the most recent QQQQ trades, which are only available to members.

Mid-Term QQQQ Trading Signals - 2010 Year

Signal Open
Date
Open
Price
Close
Date
Close
Price
Returns
ReturnComp.
YTD
Margin
Comp. YTD
Short 1/12/201046.08 1/25/2010$44.43 3.58%4.18% 8.41%
Short 1/4/201046.33 1/8/2010$46.06 0.58%0.58% 1.17%

Mid-Term QQQQ Trading Signals - 2009 Year

Signal Open
Date
Open
Price
Close
Date
Close
Price
Returns
ReturnComp.
YTD
Margin
Comp. YTD
Long 12/23/200945.32 12/30/2009$45.99 1.48%53.32% 114.50%
Short 12/18/200944.15 12/23/2009$45.32 -2.65%51.08% 108.34%
Short 12/9/200943.6 12/14/2009$44.6 -2.29%55.20% 120.00%
Long 11/17/200944.34 12/4/2009$44.48 0.32%58.84% 130.58%
Long 10/30/200942.06 11/13/2009$43.87 4.30%58.34% 129.13%
Short 10/23/200943.73 10/29/2009$41.64 4.78%51.81% 110.97%
Long 10/6/200941.44 10/23/2009$43.73 5.53%44.88% 92.57%
Long 3/19/200930.11 9/28/2009$41.93 39.26%37.30% 73.40%
Short 2/18/200929.41 3/19/2009$30.11 -2.38%-1.41% -2.86%
Long 1/27/200929.12 2/18/2009$29.41 1.00%1.00% 1.99%

Mid-Term QQQQ Trading Signals - 2008 Year

Signal Open
Date
Open
Price
Close
Date
Close
Price
Returns
Return Comp.
YTD
Margin
Comp. YTD
Short 5/13/2008 43.27 1/6/2009 $31.25 27.78% 47.15% 102.73%
Long 7/31/2008 45.11 9/5/2008 $43.27 -4.08% 15.16% 30.32%
Short 6/4/2008 48.98 7/31/2008 $45.11 7.90% 20.06% 41.90%
Long 3/28/2008 44.02 6/4/2008 $48.98 11.27% 11.27% 22.54%

Mid-Term QQQQ Trading Signals - 2007 Year

Signal Open
Date
Open
Price
Close
Date
Close
Price
Returns
Return Comp.
YTD
Margin
Comp. YTD
Short 12/24/2007 52.01 3/28/2008 $44.02 15.36% 30.36% 65.11%
Long 12/17/2007 50.78 12/24/2007 $52.01 2.42% 13.00% 26.30%
Short 11/14/2007 51.39 12/12/2007 $52.25 -1.67% 10.33% 20.47%
Long 8/27/2007 48.06 11/14/2007 $51.39 6.93% 12.21% 24.64%
Short 8/14/2007 47.7 8/27/2007 $48.06 -0.75% 4.94% 9.47%
Long 8/8/2007 48.5 8/14/2007 $47.7 -1.65% 5.74% 11.15%
Short 7/30/2007 48.22 8/8/2007 $48.5 -0.58% 7.51% 14.94%
Long 5/31/2007 47.31 7/30/2007 $48.22 1.92% 8.14% 16.29%
Short 5/16/2007 46.2 5/31/2007 $47.31 -2.40% 6.10% 11.98%
Long 3/20/2007 43.25 5/16/2007 $46.2 6.82% 8.71% 17.63%
Short 2/1/2007 44.27 3/20/2007 $43.25 2.30% 1.77% 3.51%
Long 1/8/2007 43.89 1/23/2007 $43.66 -0.52% -0.52% -1.05%

Mid-Term QQQQ Trading Signals - 2006 Year (backtested)

Signal Open
Date
Open
Price
Close
Date
Close
Price
Returns
Return Comp.
YTD
Margin
Comp. YTD
Long 8/7/2006 36.91 12/20/2006 $43.9 18.94% 21.77% 43.65%
Short 7/10/2006 37.79 8/7/2006 $36.91 2.33% 2.38% 4.19%
Long 7/3/2006 38.89 7/10/2006 $37.79 -2.83% 0.05% -0.45%
Short 5/11/2006 41.63 7/3/2006 $38.89 6.58% 2.96% 5.52%
Long 4/4/2006 42.05 4/26/2006 $41.86 -0.45% -3.39% -6.75%
Long 3/22/2006 40.88 3/24/2006 $41.23 0.86% -2.96% -5.90%
Short 2/8/2006 40.92 2/28/2006 $41.61 -1.69% -3.78% -7.49%
Long 1/6/2006 42.26 1/23/2006 $41.36 -2.13% -2.13% -4.26%

Mid-Term QQQQ Trading Signals - 2005 Year (backtested)

Signal Open
Date
Open
Price
Close
Date
Close
Price
Returns
Return Comp.
YTD
Margin
Comp. YTD
Long 11/1/2005 38.76 12/20/2005 $40.95 5.65% 7.68% 14.97%
Short 10/11/2005 38.21 10/25/2005 $39.08 -2.28% 1.92% 3.30%
Long 9/9/2005 39.41 9/22/2005 $38.44 -2.46% 4.30% 8.23%
Short 8/22/2005 38.88 9/7/2005 $39.3 -1.08% 6.93% 13.83%
Long 7/11/2005 37.87 8/17/2005 $38.92 2.77% 8.10% 16.34%
Short 6/24/2005 37.38 7/11/2005 $37.87 -1.31% 5.18% 10.23%
Long 5/10/2005 35.86 6/24/2005 $37.38 4.24% 6.58% 13.20%
Short 4/11/2005 36.75 5/10/2005 $35.86 2.42% 2.25% 4.35%
Short 3/18/2005 36.75 4/8/2005 $37 -0.68% -0.17% -0.47%
Short 3/15/2005 37.44 3/16/2005 $36.91 1.42% 0.51% 0.90%
Long 3/8/2005 37.97 3/14/2005 $37.24 -1.92% -0.89% -1.87%
Long 3/2/2005 37.42 3/4/2005 $37.59 0.45% 1.05% 2.05%
Short 2/18/2005 37.48 2/28/2005 $37.46 0.05% 0.59% 1.13%
Long 2/16/2005 38.03 2/18/2005 $37.48 -1.45% 0.54% 1.02%
Short 1/5/2005 38.68 2/15/2005 $37.9 2.02% 2.02% 4.03%

Mid-Term QQQQ Trading Signals - 2004 Year (backtested)

Signal Open
Date
Open
Price
Close
Date
Close
Price
Returns
Return Comp.
YTD
Margin
Comp. YTD
Long 9/30/2004 35.02 1/5/2005 $38.68 10.45% 12.03% 24.11%
Short 9/29/2004 34.55 9/30/2004 $35.02 -1.36% 1.43% 2.65%
Long 8/27/2004 34.47 9/28/2004 $34.55 0.23% 2.83% 5.52%
Short 7/13/2004 35.68 8/27/2004 $34.47 3.39% 2.59% 5.04%
Long 5/28/2004 36.38 7/13/2004 $35.68 -1.92% -0.77% -1.64%
Short 4/27/2004 36.95 5/28/2004 $36.38 1.54% 1.18% 2.30%
Long 4/5/2004 37.01 4/27/2004 $36.95 -0.16% -0.36% -0.76%
Short 2/26/2004 36.47 4/5/2004 $37.01 -1.48% -0.20% -0.44%
Short 2/3/2004 36.91 2/25/2004 $36.43 1.30% 1.30% 2.60%

Mid-Term QQQQ Trading Signals - 2003 Year (backtested)

Signal Open
Date
Open
Price
Close
Date
Close
Price
Returns
Return Comp.
YTD
Margin
Comp. YTD
Long 12/26/2003 35.96 2/3/2004 $36.91 2.64% 7.47% 11.44%
Short 12/18/2003 34.95 12/26/2003 $35.96 -2.89% 4.70% 5.85%
Long 12/8/2003 35.02 12/18/2003 $34.95 -0.20% 7.82% 12.34%
Short 12/1/2003 35.71 12/5/2003 $35.27 1.23% 8.03% 12.79%
Long 11/28/2003 35.26 12/1/2003 $35.71 1.28% 6.72% 10.08%
Short 11/25/2003 35.29 11/28/2003 $35.26 0.09% 5.37% 7.34%
Long 11/10/2003 35.7 11/21/2003 $34.07 -4.57% 5.28% 7.16%
Short 11/4/2003 35.69 11/6/2003 $35.79 -0.28% 10.32% 17.92%
Long 8/22/2003 32.1 10/31/2003 $35.44 10.40% 10.63% 18.59%
Long 8/20/2003 32.1 8/21/2003 $32.59 1.53% 0.21% -1.84%
Short 8/12/2003 30.51 8/20/2003 $32.1 -5.21% -1.30% -4.75%
Long 3/18/2003 26.8 8/12/2003 $30.51 13.84% 4.12% 6.34%
Short 1/23/2003 25.4 3/18/2003 $26.8 -5.51% -8.54% -16.72%
Long 1/9/2003 26.24 1/23/2003 $25.4 -3.20% -3.20% -6.40%

 

Index Quotes

S&P 500 Quotes
Nasdaq 100 Quotes
DJI Quotes
S&P Financials Quotes
Russell 2000 Quotes

ETFs Quotes

SPY Quotes
QQQQ Quotes
DIA Quotes
XLF Quotes
IWM Quotes

ETFs Glossary

Stock ETFs
Bond ETFs
Commodity ETFs
U.S. Exchanges
Global Exchanges

 
SOT Star
Trading System - Options Tutorial - Index Trading - Technical Analysis - Glossary - ETFs - Quotes

Disclaimer: All information and research results on this site is intended only for informational and educational purposes and not as a solicitation to make an investment. Therefore you should not make any decisions based on our signals, our trading system or any other information on this site.

YOU AGREE THAT YOU TRADE SOLELY AT YOUR OWN RISK and investment/trading decisions are solely your responsibility. None of our web site materials should be interpreted as a recommendation or solicitation to buy or sell any security, or to take any specific action. Any trades executed following the commentaries and Buy/Sell signals on this web site are taken at your own risk from your own account. You agree to assume full responsibility for any and all gains and losses, financial, emotional or otherwise, experienced, suffered or incurred by you.

Disclaimer   -    Privacy Policy   -    Site Map

©2006-2010  -  Stocks-Options-Trading.com (SOT). All Rights Reserved.