Stocks Options Trading

A simple trading system based on the advanced technical analysis

options trading HOME Signals Quotes Calendar History FAQ Contact Us Log In trading system

 

FAQs

User Name:

Password:

Save Password

Forgot your
Username or Password?
Contact SOT
Options Tutorial: Options History - Options Overview - Options Expiration - S&P 500 List - Why Options - Options Types - Options Styles - Exercise and Expiration - Technical Analysis - Calls and Puts - Call Options - Put Options - Options Chart - S&P 500 - Option Symbol - Time Value - Options trading strategy - ETFs Trading- In the Money Options - Technical Studies - Options Glossary - Etfs - MACD - Moving Average - QQQQ

 
trading strategy  

DJI Quotes / Indicators History


Quotes, DJI, DJI quotes, moving average, history, exponential moving average, DJI moving average, MACD(10,20), historical, MACD Signal Line

Dow Jones Industrials (^DJI) Quotes

As of Friday, July 30, 2010*
 OpenHighLowLastChange
Dow Jones Industrials (^DJI) 10465.19 10507.19 10347.5 10465.11 -1.52/0.01% Dow Jones Industrials (^DJI) Quotes
* Quotes are updated once a day after the market closes.

Technical Dow Jones Industrials (^DJI) Indicators History: MACD Signal Line, MACD(10,20)

  Price MACD Signal Line: MACD(10,20)
Close Change At Close Change Sentiment
7/30/2010 10,465.11-1.52/0.01% 85.46 Change on 7/30/2010 85.46 0.27/0.31% 85.46 Change on 7/30/2010 Bearish
7/29/2010 10,466.63-31.93/0.30% 85.194 Change on 7/29/2010 85.19 5.37/6.73% 85.194 Change on 7/29/2010 Bullish
7/28/2010 10,498.56-39.28/0.37% 79.822 Change on 7/28/2010 79.82 13.55/20.45% 79.822 Change on 7/28/2010 Bullish
7/27/2010 10,537.8413.01/0.12% 66.27 Change on 7/27/2010 66.27 19.56/41.86% 66.27 Change on 7/27/2010 Bullish
7/26/2010 10,524.83100.66/0.97% 46.714 Change on 7/26/2010 46.71 17.79/61.49% 46.714 Change on 7/26/2010 Bullish
7/23/2010 10,424.17102.78/1.00% 28.926 Change on 7/23/2010 28.93 12.74/78.67% 28.926 Change on 7/23/2010 Bullish
7/22/2010 10,321.39201.09/1.99% 16.19 Change on 7/22/2010 16.19 -3.64/18.35% 16.19 Change on 7/22/2010 Bullish
7/21/2010 10,120.30-109.74/1.07% 19.828 Change on 7/21/2010 19.83 1.11/5.92% 19.828 Change on 7/21/2010 Bearish
7/20/2010 10,230.0474.85/0.74% 18.72 Change on 7/20/2010 18.72 -2.49/11.76% 18.72 Change on 7/20/2010 Bullish
7/19/2010 10,155.1957.23/0.57% 21.214 Change on 7/19/2010 21.21 -9.99/32.01% 21.214 Change on 7/19/2010 Bearish
7/16/2010 10,097.96-260.89/2.52% 31.2 Change on 7/16/2010 31.20 10.32/49.40% 31.2 Change on 7/16/2010 Bearish
7/15/2010 10,358.85-7.86/0.08% 20.884 Change on 7/15/2010 20.88 21.26/0.00% 20.884 Change on 7/15/2010 Bullish
7/14/2010 10,366.714.22/0.04% -0.374 Change on 7/14/2010 -0.37 28.49/0.00% -0.374 Change on 7/14/2010 Bullish
7/13/2010 10,362.49146.98/1.44% -28.868 Change on 7/13/2010 -28.87 23.97/0.00% -28.868 Change on 7/13/2010 Bullish
7/12/2010 10,215.5118.01/0.18% -52.836 Change on 7/12/2010 -52.84 26.02/0.00% -52.836 Change on 7/12/2010 Bullish
7/9/2010 10,197.5058.29/0.57% -78.858 Change on 7/9/2010 -78.86 27.42/0.00% -78.858 Change on 7/9/2010 Bullish
7/8/2010 10,139.21121.31/1.21% -106.28 Change on 7/8/2010 -106.28 21.85/0.00% -106.28 Change on 7/8/2010 Bullish
7/7/2010 10,017.90273.97/2.81% -128.126 Change on 7/7/2010 -128.13 -1.96/0.00% -128.126 Change on 7/7/2010 Bullish
7/6/2010 9,743.9358.28/0.60% -126.162 Change on 7/6/2010 -126.16 -17.46/0.00% -126.162 Change on 7/6/2010 Bearish
7/2/2010 9,685.65-45.45/0.47% -108.706 Change on 7/2/2010 -108.71 -23.23/0.00% -108.706 Change on 7/2/2010 Bearish
7/1/2010 9,731.10-41.26/0.42% -85.472 Change on 7/1/2010 -85.47 -28.47/0.00% -85.472 Change on 7/1/2010 Bearish
6/30/2010 9,772.36-98.40/1.00% -57.004 Change on 6/30/2010 -57.00 -29.62/0.00% -57.004 Change on 6/30/2010 Bearish
6/29/2010 9,870.76-268.29/2.65% -27.386 Change on 6/29/2010 -27.39 -13.25/0.00% -27.386 Change on 6/29/2010 Bearish
6/28/2010 10,139.05-20.78/0.20% -14.132 Change on 6/28/2010 -14.13 -10.01/0.00% -14.132 Change on 6/28/2010 Bearish
6/25/2010 10,159.837.18/0.07% -4.124 Change on 6/25/2010 -4.12 -13.80/142.60% -4.124 Change on 6/25/2010 Bearish
6/24/2010 10,152.65-146.47/1.42% 9.68 Change on 6/24/2010 9.68 -4.88/33.53% 9.68 Change on 6/24/2010 Bearish
6/23/2010 10,299.125.82/0.06% 14.564 Change on 6/23/2010 14.56 -3.37/18.81% 14.564 Change on 6/23/2010 Bearish
6/22/2010 10,293.30-149.86/1.44% 17.938 Change on 6/22/2010 17.94 9.75/119.08% 17.938 Change on 6/22/2010 Bearish
6/21/2010 10,443.16-6.43/0.06% 8.188 Change on 6/21/2010 8.19 17.47/0.00% 8.188 Change on 6/21/2010 Bullish
6/18/2010 10,449.5915.57/0.15% -9.278 Change on 6/18/2010 -9.28 22.06/0.00% -9.278 Change on 6/18/2010 Bullish

Index Quotes

S&P 500 Quotes
Nasdaq 100 Quotes
DJI Quotes
S&P Financials Quotes
Russell 2000 Quotes

ETFs Quotes

SPY Quotes
QQQQ Quotes
DIA Quotes
XLF Quotes
IWM Quotes

ETFs Glossary

Stock ETFs
Bond ETFs
Commodity ETFs
U.S. Exchanges
Global Exchanges

 
SOT Star
Trading System - Options Tutorial - Index Trading - Technical Analysis - Glossary - ETFs - Quotes

Disclaimer: All information and research results on this site is intended only for informational and educational purposes and not as a solicitation to make an investment. Therefore you should not make any decisions based on our signals, our trading system or any other information on this site.

YOU AGREE THAT YOU TRADE SOLELY AT YOUR OWN RISK and investment/trading decisions are solely your responsibility. None of our web site materials should be interpreted as a recommendation or solicitation to buy or sell any security, or to take any specific action. Any trades executed following the commentaries and Buy/Sell signals on this web site are taken at your own risk from your own account. You agree to assume full responsibility for any and all gains and losses, financial, emotional or otherwise, experienced, suffered or incurred by you.

Disclaimer   -    Privacy Policy   -    Site Map

©2006-2010  -  Stocks-Options-Trading.com (SOT). All Rights Reserved.