Stocks Options Trading

A simple trading system based on the advanced technical analysis

options trading HOME Signals Quotes Strategies History FAQ Contact Us Log In trading system

 

FAQs

User Name:

Password:

Save Password

Forgot your
Username or Password?
Contact SOT
Options Tutorial: Options History - Options Overview - Options Expiration - S&P 500 List - Why Options - Options Types - Options Styles - Exercise and Expiration - Technical Analysis - Calls and Puts - Call Options - Put Options - Options Chart - S&P 500 - Option Symbol - Time Value - Options trading strategy - ETFs Trading- In the Money Options - Technical Studies - Options Glossary - Etfs - MACD - Moving Average - QQQQ

 
trading strategy  

DJI Quotes / Indicators History


Quotes, DJI, DJI quotes, moving average, history, exponential moving average, DJI moving average, MACD(10,20), historical, MACD Signal Line

Dow Jones Industrials (^DJI) Quotes

As of Monday, February 08, 2010*
 OpenHighLowLastChange
Dow Jones Industrials (^DJI) 10005.43 10028.56 9904.09 9908.39 -104.45/1.04% Dow Jones Industrials (^DJI) Quotes
* Quotes are updated once a day after the market closes.

Technical Dow Jones Industrials (^DJI) Indicators History: MACD Signal Line, MACD(10,20)

  Price MACD Signal Line: MACD(10,20)
Close Change At Close Change Sentiment
2/8/2010 9,908.39-104.45/1.04% -104.318 Change on 2/8/2010 -104.32 -10.18/10.81% -104.318 Change on 2/8/2010 Bearish
2/5/2010 10,012.8412.93/0.13% -94.14 Change on 2/5/2010 -94.14 -14.72/18.53% -94.14 Change on 2/5/2010 Bearish
2/4/2010 9,999.91-270.19/2.63% -79.42 Change on 2/4/2010 -79.42 3.24/-3.92% -79.42 Change on 2/4/2010 Bearish
2/3/2010 10,270.10-26.75/0.26% -82.664 Change on 2/3/2010 -82.66 11.26/-11.99% -82.664 Change on 2/3/2010 Bullish
2/2/2010 10,296.85110.27/1.08% -93.928 Change on 2/2/2010 -93.93 3.32/-3.42% -93.928 Change on 2/2/2010 Bullish
2/1/2010 10,186.58122.88/1.22% -97.252 Change on 2/1/2010 -97.25 -11.85/13.88% -97.252 Change on 2/1/2010 Bullish
1/29/2010 10,063.70-55.47/0.55% -85.4 Change on 1/29/2010 -85.40 -15.69/22.51% -85.4 Change on 1/29/2010 Bearish
1/28/2010 10,119.17-116.92/1.14% -69.708 Change on 1/28/2010 -69.71 -10.60/17.93% -69.708 Change on 1/28/2010 Bearish
1/27/2010 10,236.0943.84/0.43% -59.108 Change on 1/27/2010 -59.11 -17.07/40.59% -59.108 Change on 1/27/2010 Bearish
1/26/2010 10,192.25-4.76/0.05% -42.042 Change on 1/26/2010 -42.04 -24.62/141.29% -42.042 Change on 1/26/2010 Bearish
1/25/2010 10,197.0127.05/0.27% -17.424 Change on 1/25/2010 -17.42 -36.08/193.38% -17.424 Change on 1/25/2010 Bearish
1/22/2010 10,169.96-216.67/2.09% 18.66 Change on 1/22/2010 18.66 -28.66/60.57% 18.66 Change on 1/22/2010 Bearish
1/21/2010 10,386.63-216.45/2.04% 47.324 Change on 1/21/2010 47.32 -12.30/20.63% 47.324 Change on 1/21/2010 Bearish
1/20/2010 10,603.08-122.20/1.14% 59.624 Change on 1/20/2010 59.62 1.27/2.18% 59.624 Change on 1/20/2010 Bearish
1/19/2010 10,725.28115.40/1.09% 58.35 Change on 1/19/2010 58.35 -4.86/7.68% 58.35 Change on 1/19/2010 Bullish
1/15/2010 10,609.88-100.74/0.94% 63.206 Change on 1/15/2010 63.21 1.64/2.67% 63.206 Change on 1/15/2010 Bearish
1/14/2010 10,710.6229.10/0.27% 61.562 Change on 1/14/2010 61.56 3.30/5.66% 61.562 Change on 1/14/2010 Bullish
1/13/2010 10,681.5255.47/0.52% 58.264 Change on 1/13/2010 58.26 -0.05/0.09% 58.264 Change on 1/13/2010 Bullish
1/12/2010 10,626.05-38.39/0.36% 58.318 Change on 1/12/2010 58.32 3.59/6.56% 58.318 Change on 1/12/2010 Bearish
1/11/2010 10,664.4446.93/0.44% 54.73 Change on 1/11/2010 54.73 2.63/5.04% 54.73 Change on 1/11/2010 Bullish
1/8/2010 10,617.5111.11/0.10% 52.102 Change on 1/8/2010 52.10 2.64/5.33% 52.102 Change on 1/8/2010 Bullish
1/7/2010 10,606.4033.10/0.31% 49.464 Change on 1/7/2010 49.46 1.35/2.81% 49.464 Change on 1/7/2010 Bullish
1/6/2010 10,573.301.74/0.02% 48.11 Change on 1/6/2010 48.11 2.02/4.37% 48.11 Change on 1/6/2010 Bullish
1/5/2010 10,571.56-12.17/0.11% 46.094 Change on 1/5/2010 46.09 4.91/11.92% 46.094 Change on 1/5/2010 Bullish
1/4/2010 10,583.73156.97/1.51% 41.184 Change on 1/4/2010 41.18 -6.81/14.18% 41.184 Change on 1/4/2010 Bullish
12/31/2009 10,426.76-120.47/1.14% 47.99 Change on 12/31/2009 47.99 -0.47/0.97% 47.99 Change on 12/31/2009 Bearish
12/30/2009 10,547.231.59/0.02% 48.458 Change on 12/30/2009 48.46 3.16/6.98% 48.458 Change on 12/30/2009 Bullish
12/29/2009 10,545.64-1.44/0.01% 45.296 Change on 12/29/2009 45.30 5.42/13.60% 45.296 Change on 12/29/2009 Bullish
12/28/2009 10,547.0826.45/0.25% 39.872 Change on 12/28/2009 39.87 5.82/17.10% 39.872 Change on 12/28/2009 Bullish
12/24/2009 10,520.6354.34/0.52% 34.05 Change on 12/24/2009 34.05 2.95/9.49% 34.05 Change on 12/24/2009 Bullish

Index Quotes

S&P 500 Quotes
Nasdaq 100 Quotes
DJI Quotes
S&P Financials Quotes
Russell 2000 Quotes

ETFs Quotes

SPY Quotes
QQQQ Quotes
DIA Quotes
XLF Quotes
IWM Quotes

ETFs Glossary

Stock ETFs
Bond ETFs
Commodity ETFs
U.S. Exchanges
Global Exchanges

 
SOT Star
Trading System - Options Tutorial - Index Trading - Technical Analysis - Glossary - ETFs - Quotes

Disclaimer: All information and research results on this site is intended only for informational and educational purposes and not as a solicitation to make an investment. Therefore you should not make any decisions based on our signals, our trading system or any other information on this site.

YOU AGREE THAT YOU TRADE SOLELY AT YOUR OWN RISK and investment/trading decisions are solely your responsibility. None of our web site materials should be interpreted as a recommendation or solicitation to buy or sell any security, or to take any specific action. Any trades executed following the commentaries and Buy/Sell signals on this web site are taken at your own risk from your own account. You agree to assume full responsibility for any and all gains and losses, financial, emotional or otherwise, experienced, suffered or incurred by you.

Disclaimer   -    Privacy Policy   -    Site Map

©2006-2010  -  Stocks-Options-Trading.com (SOT). All Rights Reserved.