Stocks Options Trading

A simple trading system based on the advanced technical analysis

options trading HOME Signals Quotes Strategies History FAQ Contact Us Log In trading system

 

FAQs

User Name:

Password:

Save Password

Forgot your
Username or Password?
Contact SOT
Options Tutorial: Options History - Options Overview - Options Expiration - S&P 500 List - Why Options - Options Types - Options Styles - Exercise and Expiration - Technical Analysis - Calls and Puts - Call Options - Put Options - Options Chart - S&P 500 - Option Symbol - Time Value - Options trading strategy - ETFs Trading- In the Money Options - Technical Studies - Options Glossary - Etfs - MACD - Moving Average - QQQQ

 
trading strategy  

NDX Quotes / Indicators History


Quotes, NDX, NDX quotes, moving average, history, exponential moving average, NDX moving average, MA(20), historical, Moving Average

NASDAQ 100 (^NDX) Quotes

As of Monday, February 08, 2010*
 OpenHighLowLastChange
NASDAQ 100 (^NDX) 1744.02 1755.65 1734.12 1734.88 -11.24/0.64% NASDAQ 100 (^NDX) Quotes
* Quotes are updated once a day after the market closes.

Technical NASDAQ 100 (^NDX) Indicators History: Moving Average, MA(20)

  Price Moving Average: MA(20)
Close Change At Close Change Sentiment
2/8/2010 1,734.88-11.24/0.64% 1813.38 Change on 2/8/2010 1,813.38 -7.88/0.43% 1813.38 Change on 2/8/2010 Bearish
2/5/2010 1,746.1213.13/0.76% 1821.26 Change on 2/5/2010 1,821.26 -6.53/0.36% 1821.26 Change on 2/5/2010 Bearish
2/4/2010 1,732.99-51.71/2.90% 1827.79 Change on 2/4/2010 1,827.79 -7.27/0.40% 1827.79 Change on 2/4/2010 Bearish
2/3/2010 1,784.707.78/0.44% 1835.06 Change on 2/3/2010 1,835.06 -5.19/0.28% 1835.06 Change on 2/3/2010 Bearish
2/2/2010 1,776.9216.20/0.92% 1840.25 Change on 2/2/2010 1,840.25 -5.49/0.30% 1840.25 Change on 2/2/2010 Bearish
2/1/2010 1,760.7219.68/1.13% 1845.74 Change on 2/1/2010 1,845.74 -4.98/0.27% 1845.74 Change on 2/1/2010 Bearish
1/29/2010 1,741.04-30.06/1.70% 1850.72 Change on 1/29/2010 1,850.72 -6.88/0.37% 1850.72 Change on 1/29/2010 Bearish
1/28/2010 1,771.10-47.80/2.63% 1857.6 Change on 1/28/2010 1,857.60 -5.05/0.27% 1857.6 Change on 1/28/2010 Bearish
1/27/2010 1,818.9015.04/0.83% 1862.65 Change on 1/27/2010 1,862.65 -2.96/0.16% 1862.65 Change on 1/27/2010 Bearish
1/26/2010 1,803.861.47/0.08% 1865.61 Change on 1/26/2010 1,865.61 -3.30/0.18% 1865.61 Change on 1/26/2010 Bearish
1/25/2010 1,802.397.57/0.42% 1868.91 Change on 1/25/2010 1,868.91 -2.48/0.13% 1868.91 Change on 1/25/2010 Bearish
1/22/2010 1,794.82-55.75/3.01% 1871.39 Change on 1/22/2010 1,871.39 -2.23/0.12% 1871.39 Change on 1/22/2010 Bearish
1/21/2010 1,850.57-17.38/0.93% 1873.62 Change on 1/21/2010 1,873.62 1.09/0.06% 1873.62 Change on 1/21/2010 Bearish
1/20/2010 1,867.95-27.53/1.45% 1872.53 Change on 1/20/2010 1,872.53 3.03/0.16% 1872.53 Change on 1/20/2010 Bearish
1/19/2010 1,895.4830.96/1.66% 1869.5 Change on 1/19/2010 1,869.50 5.86/0.31% 1869.5 Change on 1/19/2010 Bullish
1/15/2010 1,864.52-22.00/1.17% 1863.64 Change on 1/15/2010 1,863.64 3.18/0.17% 1863.64 Change on 1/15/2010 Bullish
1/14/2010 1,886.520.39/0.02% 1860.46 Change on 1/14/2010 1,860.46 4.42/0.24% 1860.46 Change on 1/14/2010 Bullish
1/13/2010 1,886.1324.34/1.31% 1856.04 Change on 1/13/2010 1,856.04 3.85/0.21% 1856.04 Change on 1/13/2010 Bullish
1/12/2010 1,861.79-24.45/1.30% 1852.19 Change on 1/12/2010 1,852.19 3.48/0.19% 1852.19 Change on 1/12/2010 Bullish
1/11/2010 1,886.24-6.35/0.34% 1848.71 Change on 1/11/2010 1,848.71 4.35/0.24% 1848.71 Change on 1/11/2010 Bullish
1/8/2010 1,892.5915.87/0.85% 1844.36 Change on 1/8/2010 1,844.36 5.14/0.28% 1844.36 Change on 1/8/2010 Bullish
1/7/2010 1,876.72-1.70/0.09% 1839.22 Change on 1/7/2010 1,839.22 5.20/0.28% 1839.22 Change on 1/7/2010 Bullish
1/6/2010 1,878.42-10.01/0.53% 1834.02 Change on 1/6/2010 1,834.02 4.74/0.26% 1834.02 Change on 1/6/2010 Bullish
1/5/2010 1,888.431.73/0.09% 1829.28 Change on 1/5/2010 1,829.28 4.83/0.26% 1829.28 Change on 1/5/2010 Bullish
1/4/2010 1,886.7026.39/1.42% 1824.45 Change on 1/4/2010 1,824.45 5.19/0.29% 1824.45 Change on 1/4/2010 Bullish
12/31/2009 1,860.31-18.34/0.98% 1819.26 Change on 12/31/2009 1,819.26 3.47/0.19% 1819.26 Change on 12/31/2009 Bullish
12/30/2009 1,878.656.63/0.35% 1815.79 Change on 12/30/2009 1,815.79 4.55/0.25% 1815.79 Change on 12/30/2009 Bullish
12/29/2009 1,872.02-6.16/0.33% 1811.24 Change on 12/29/2009 1,811.24 5.23/0.29% 1811.24 Change on 12/29/2009 Bullish
12/28/2009 1,878.188.34/0.45% 1806.01 Change on 12/28/2009 1,806.01 5.63/0.31% 1806.01 Change on 12/28/2009 Bullish
12/24/2009 1,869.8417.85/0.96% 1800.38 Change on 12/24/2009 1,800.38 3.81/0.21% 1800.38 Change on 12/24/2009 Bullish

Index Quotes

S&P 500 Quotes
Nasdaq 100 Quotes
DJI Quotes
S&P Financials Quotes
Russell 2000 Quotes

ETFs Quotes

SPY Quotes
QQQQ Quotes
DIA Quotes
XLF Quotes
IWM Quotes

ETFs Glossary

Stock ETFs
Bond ETFs
Commodity ETFs
U.S. Exchanges
Global Exchanges

 
SOT Star
Trading System - Options Tutorial - Index Trading - Technical Analysis - Glossary - ETFs - Quotes

Disclaimer: All information and research results on this site is intended only for informational and educational purposes and not as a solicitation to make an investment. Therefore you should not make any decisions based on our signals, our trading system or any other information on this site.

YOU AGREE THAT YOU TRADE SOLELY AT YOUR OWN RISK and investment/trading decisions are solely your responsibility. None of our web site materials should be interpreted as a recommendation or solicitation to buy or sell any security, or to take any specific action. Any trades executed following the commentaries and Buy/Sell signals on this web site are taken at your own risk from your own account. You agree to assume full responsibility for any and all gains and losses, financial, emotional or otherwise, experienced, suffered or incurred by you.

Disclaimer   -    Privacy Policy   -    Site Map

©2006-2010  -  Stocks-Options-Trading.com (SOT). All Rights Reserved.