Stocks Options Trading

A simple trading system based on the advanced technical analysis

options trading HOME Signals Quotes Strategies History FAQ Contact Us Log In trading system

 

FAQs

User Name:

Password:

Save Password

Forgot your
Username or Password?
Contact SOT
Options Tutorial: Options History - Options Overview - Options Expiration - S&P 500 List - Why Options - Options Types - Options Styles - Exercise and Expiration - Technical Analysis - Calls and Puts - Call Options - Put Options - Options Chart - S&P 500 - Option Symbol - Time Value - Options trading strategy - ETFs Trading- In the Money Options - Technical Studies - Options Glossary - Etfs - MACD - Moving Average - QQQQ

 
trading strategy  

SPX Quotes / Indicators History


Quotes, SPX, SPX quotes, moving average, history, exponential moving average, SPX moving average, MACD(5,10), historical, MACD Signal Line

S&P 500 (^SPX) Quotes

As of Monday, February 08, 2010*
 OpenHighLowLastChange
S&P 500 (^SPX) 1065.51 1071.2 1056.51 1056.74 -9.45/0.89% S&P 500 (^SPX) Quotes
* Quotes are updated once a day after the market closes.

Technical S&P 500 (^SPX) Indicators History: MACD Signal Line, MACD(5,10)

  Price MACD Signal Line: MACD(5,10)
Close Change At Close Change Sentiment
2/8/2010 1,056.74-9.45/0.89% -10.114 Change on 2/8/2010 -10.11 -1.21/13.64% -10.114 Change on 2/8/2010 Bearish
2/5/2010 1,066.193.33/0.31% -8.9 Change on 2/5/2010 -8.90 -3.44/62.94% -8.9 Change on 2/5/2010 Bearish
2/4/2010 1,062.86-34.37/3.13% -5.462 Change on 2/4/2010 -5.46 0.54/-9.03% -5.462 Change on 2/4/2010 Bearish
2/3/2010 1,097.23-6.02/0.55% -6.004 Change on 2/3/2010 -6.00 3.58/-37.33% -6.004 Change on 2/3/2010 Bullish
2/2/2010 1,103.2514.08/1.29% -9.58 Change on 2/2/2010 -9.58 2.68/-21.87% -9.58 Change on 2/2/2010 Bullish
2/1/2010 1,089.1715.46/1.44% -12.262 Change on 2/1/2010 -12.26 -0.66/5.69% -12.262 Change on 2/1/2010 Bullish
1/29/2010 1,073.71-10.68/0.98% -11.602 Change on 1/29/2010 -11.60 -0.99/9.29% -11.602 Change on 1/29/2010 Bearish
1/28/2010 1,084.39-13.10/1.19% -10.616 Change on 1/28/2010 -10.62 0.52/-4.67% -10.616 Change on 1/28/2010 Bearish
1/27/2010 1,097.495.42/0.50% -11.136 Change on 1/27/2010 -11.14 -0.75/7.26% -11.136 Change on 1/27/2010 Bullish
1/26/2010 1,092.07-4.68/0.43% -10.382 Change on 1/26/2010 -10.38 -1.80/20.97% -10.382 Change on 1/26/2010 Bearish
1/25/2010 1,096.755.17/0.47% -8.582 Change on 1/25/2010 -8.58 -5.14/149.62% -8.582 Change on 1/25/2010 Bearish
1/22/2010 1,091.58-24.64/2.21% -3.438 Change on 1/22/2010 -3.44 -4.62/390.86% -3.438 Change on 1/22/2010 Bearish
1/21/2010 1,116.22-21.79/1.91% 1.182 Change on 1/21/2010 1.18 -2.14/64.40% 1.182 Change on 1/21/2010 Bearish
1/20/2010 1,138.01-12.17/1.06% 3.32 Change on 1/20/2010 3.32 0.36/12.16% 3.32 Change on 1/20/2010 Bearish
1/19/2010 1,150.1814.17/1.25% 2.96 Change on 1/19/2010 2.96 -1.49/33.54% 2.96 Change on 1/19/2010 Bullish
1/15/2010 1,136.01-12.46/1.08% 4.454 Change on 1/15/2010 4.45 -0.26/5.44% 4.454 Change on 1/15/2010 Bearish
1/14/2010 1,148.472.78/0.24% 4.71 Change on 1/14/2010 4.71 0.13/2.79% 4.71 Change on 1/14/2010 Bullish
1/13/2010 1,145.699.53/0.84% 4.582 Change on 1/13/2010 4.58 -1.53/25.03% 4.582 Change on 1/13/2010 Bullish
1/12/2010 1,136.16-10.85/0.95% 6.112 Change on 1/12/2010 6.11 -0.25/3.96% 6.112 Change on 1/12/2010 Bearish
1/11/2010 1,147.012.06/0.18% 6.364 Change on 1/11/2010 6.36 0.39/6.60% 6.364 Change on 1/11/2010 Bullish
1/8/2010 1,144.953.32/0.29% 5.97 Change on 1/8/2010 5.97 0.54/9.90% 5.97 Change on 1/8/2010 Bullish
1/7/2010 1,141.634.55/0.40% 5.432 Change on 1/7/2010 5.43 0.39/7.78% 5.432 Change on 1/7/2010 Bullish
1/6/2010 1,137.080.62/0.05% 5.04 Change on 1/6/2010 5.04 0.88/21.10% 5.04 Change on 1/6/2010 Bullish
1/5/2010 1,136.463.45/0.30% 4.162 Change on 1/5/2010 4.16 1.28/44.51% 4.162 Change on 1/5/2010 Bullish
1/4/2010 1,133.0118.04/1.62% 2.88 Change on 1/4/2010 2.88 -1.54/34.81% 2.88 Change on 1/4/2010 Bullish
12/31/2009 1,114.97-11.24/1.00% 4.418 Change on 12/31/2009 4.42 -0.84/15.91% 4.418 Change on 12/31/2009 Bearish
12/30/2009 1,126.210.04/0.00% 5.254 Change on 12/30/2009 5.25 -0.34/6.01% 5.254 Change on 12/30/2009 Bearish
12/29/2009 1,126.17-1.63/0.14% 5.59 Change on 12/29/2009 5.59 0.37/7.13% 5.59 Change on 12/29/2009 Bearish
12/28/2009 1,127.801.37/0.12% 5.218 Change on 12/28/2009 5.22 1.04/25.01% 5.218 Change on 12/28/2009 Bullish
12/24/2009 1,126.435.87/0.52% 4.174 Change on 12/24/2009 4.17 0.99/31.26% 4.174 Change on 12/24/2009 Bullish

Index Quotes

S&P 500 Quotes
Nasdaq 100 Quotes
DJI Quotes
S&P Financials Quotes
Russell 2000 Quotes

ETFs Quotes

SPY Quotes
QQQQ Quotes
DIA Quotes
XLF Quotes
IWM Quotes

ETFs Glossary

Stock ETFs
Bond ETFs
Commodity ETFs
U.S. Exchanges
Global Exchanges

 
SOT Star
Trading System - Options Tutorial - Index Trading - Technical Analysis - Glossary - ETFs - Quotes

Disclaimer: All information and research results on this site is intended only for informational and educational purposes and not as a solicitation to make an investment. Therefore you should not make any decisions based on our signals, our trading system or any other information on this site.

YOU AGREE THAT YOU TRADE SOLELY AT YOUR OWN RISK and investment/trading decisions are solely your responsibility. None of our web site materials should be interpreted as a recommendation or solicitation to buy or sell any security, or to take any specific action. Any trades executed following the commentaries and Buy/Sell signals on this web site are taken at your own risk from your own account. You agree to assume full responsibility for any and all gains and losses, financial, emotional or otherwise, experienced, suffered or incurred by you.

Disclaimer   -    Privacy Policy   -    Site Map

©2006-2010  -  Stocks-Options-Trading.com (SOT). All Rights Reserved.